2024 Maybank Championship prize money payouts for every LPGA player in Malaysia

Sedang Trending 4 hari yang lalu

What a agelong it has been for Ruoning Yin.

Two weeks ago, she won successful her hometown. Now, she’s a victor again, this clip astatine nan 2024 Maybank Championship.

The 22-year-old outdueled Jeeno Thitikul down nan agelong astatine Kuala Lumpur Golf and Country Club successful Malaysia to gain her 5th LPGA win. One of those wins was pinch Thitikul arsenic Yin’s partner earlier this twelvemonth astatine nan Dow Championship.

With her win, Yin earns $450,000. This season, she has earned $2,397,966 and is up to $5,462,783 successful her career.

Here’s a look astatine nan prize money payouts for each subordinate astatine nan 2024 Maybank Championship from a purse of $3 million.

Position Player Score Earnings
1 Ruoning Yin -23 $450,000
2 Jeeno Thitikul -22 $275,721
3 Haeran Ryu -21 $200,016
T4 Bailey Tardy -16 $139,634
T4 Maja Stark -16 $139,634
T6 Hannah Green -15 $82,272
T6 Hye-Jin Choi -15 $82,272
T6 Wei-Ling Hsu -15 $82,272
T6 Marina Alex -15 $82,272
T10 Brooke M. Henderson -13 $58,572
T10 Pajaree Anannarukarn -13 $58,572
T12 Charley Hull -12 $46,795
T12 Linn Grant -12 $46,795
T12 Lucy Li -12 $46,795
T12 Nataliya Guseva -12 $46,795
T12 Mirabel Ting (a) -12 $0
T12 Celine Boutier -12 $46,795
T18 Yuka Saso -11 $36,833
T18 Ashley Lau -11 $36,833
T18 Amy Yang -11 $36,833
T18 Bianca Pagdanganan -11 $36,833
T22 Arpichaya Yubol -10 $29,474
T22 Sarah Schmelzel -10 $29,474
T22 Peiyun Chien -10 $29,474
T22 Allisen Corpuz -10 $29,474
T22 Ariya Jutanugarn -10 $29,474
T22 Narin An -10 $29,474
T22 Gabriela Ruffels -10 $29,474
T22 Ruixin Liu -10 $29,474
T30 Jin Hee Im -9 $22,749
T30 Yealimi Noh -9 $22,749
T30 Jennifer Kupcho -9 $22,749
T30 Ayaka Furue -9 $22,749
T30 Mao Saigo -9 $22,749
T35 Angel Yin -8 $18,945
T35 Patty Tavatanakit -8 $18,945
T35 Leona Maguire -8 $18,945
T35 Kristen Gillman -8 $18,945
T39 Paula Reto -7 $15,117
T39 Georgia Hall -7 $15,117
T39 A Lim Kim -7 $15,117
T39 Ashleigh Buhai -7 $15,117
T39 Esther Henseleit -7 $15,117
T39 Yuna Nishimura -7 $15,117
T39 Nanna Koerstz Madsen -7 $15,117
T46 Chanettee Wannasaen -6 $11,925
T46 Minami Katsu -6 $11,925
T46 Grace Kim -6 $11,925
T46 Madelene Sagstrom -6 $11,925
T46 Jasmine Suwannapura -6 $11,925
T51 Ssu-Chia Cheng -5 $9,963
T51 Yu Jin Sung -5 $9,963
T51 Hira Naveed -5 $9,963
T51 Emily Kristine Pedersen -5 $9,963
T51 Wichanee Meechai -5 $9,963
T56 Carlota Ciganda -4 $8,453
T56 Xiyu Lin -4 $8,453
T56 Gaby Lopez -4 $8,453
T56 Moriya Jutanugarn -4 $8,453.
T56 Megan Khang -4 $8,453
T61 Linnea Strom -3 $7,473
T61 Gemma Dryburgh -3 $7,473
T63 Nasa Hataoka -2 $6,907
T63 Albane Valenzuela -2 $6,907
T63 Somi Lee -2 $6,907
T63 Lilia Vu -2 $6,907
67 Jin Young Ko E $6,642
T68 Ryann O’Toole 4 $6,416
T68 Chayanit Wangmahaporn 4 $6,416
T70 Auston Kim 5 $6,114
T70 Anna Nordqvist 5 $6,114
72 Alexa Pano 8 $5,964
73 Kristina Natalia Yoko 10 $5,886
74 Liyana Durisic 17 $5,811
75 Ida Ayu Melati 20 $5,736
76 Durriyah Damian 21 $5,667
Sumber USA Sport Golf
USA Sport Golf