The 3rd women’s assemblage play coaches polls of nan autumn 2024 play person been released by nan Women’s Golf Coaches Association.
Stanford (Div. I) and Keiser (NAIA) are repetition No. 1s successful their respective polls but this clip around, they’re joined by Anderson (Div. II) and Emory (Div. III).
The Cardinal’s lead successful Div. I was down slightly. Three weeks ago, Stanford garnered 21 of nan 23 first-place votes pinch South Carolina getting nan different two. This clip around, Stanford sewage 18 first-place vote, while Arksanas sewage three. The Razorbacks climbed from No. 9 to No. 2 successful this poll. South Carolina slipped 1 spot to No. 3 but still collected 4 first-place votes. Texas is 4th successful this canvass and USC, which received 1 first-place vote, checks successful astatine No. 5.
The adjacent Mizuno WGCA Coaches polls will beryllium released Friday, Nov. 15.
Div. I
Rank | University (First-place votes) | Points |
1 | Stanford (18) | 639 |
2 | Arkansas (3) | 611 |
3 | South Carolina (4) | 606 |
4 | Texas | 532 |
5 | USC (1) | 516 |
6 | Arizona State | 510 |
7 | Oregon | 467 |
8 | Mississippi State | 465 |
9 | Northwestern | 457 |
10 | Arizona | 450 |
11 | Florida State | 378 |
12 | Virginia | 345 |
13 | North Carolina | 337 |
14 | Vanderbilt | 308 |
15 | LSU | 259 |
16 | Wake Forest | 258 |
17 | Auburn | 246 |
18 | Ole Miss | 222 |
19 | Texas A&M | 194 |
20 | Duke | 162 |
21 | Michigan State | 108 |
22 | TCU | 89 |
23 | Oklahoma State | 50 |
24 | Houston | 47 |
25 | Kansas | 43 |
Others receiving votes: UCLA (41); Baylor (39); California (36); Clemson (13); Florida (11); Kansas State (5); Iowa State (3); Florida Gulf Coast (2); Tennessee (1) |
Div. II
Rank | University (First-place votes) | Points |
1 | Anderson (11) | 344 |
2 | Dallas Baptist (1) | 323 |
3 | Findlay (1) | 322 |
4 | Wingate | 321 |
5 | Flagler College | 294 |
6 | Lee | 256 |
7 | St. Mary’s (Texas) | 249 |
8 | California State San Marcos | 244 |
9 | Grand Valley State | 226 |
10 | West Texas A&M | 217 |
11 | Saint Leo | 180 |
12 | North Georgia | 172 |
13 | Lynn | 169 |
14 | Texas astatine Tyler | 163 |
15 | Missouri-St. Louis | 160 |
16 | Central Missouri | 139 |
17 | Rollins College | 134 |
18 | Nova Southeastern | 109 |
19 | Lander | 104 |
20 | Rogers State | 70 |
21 | Palm Beach Atlantic | 68 |
22 | Simon Fraser | 55 |
23 | Barry | 52 |
24 | Tampa | 35 |
25 | Midwestern State | 30 |
Others receiving votes: Henderson State (19); Lincoln Memorial (18); West Florida (16); Harding (14); California State Los Angeles (13); Biola (6); Florida Southern College (6); Indianapolis (6); Colorado State Pueblo (5); Tiffin (5); Arkansas Fort Smith (3); Ferris State (2); Arkansas Tech (1) |
Div. III
Rank | University (First-place votes) | Points |
1 | Emory (16) | 518 |
2 | Carnegie Mellon (1) | 496 |
3 | Washington University successful St. Louis (3) | 490 |
4 | Pomona-Pitzer | 449 |
5 | George Fox (1) | 438 |
6 | Williams College | 416 |
7 | Wellesley College | 377 |
8 | St. Catherine | 365 |
9 | New York University | 347 |
10 | Amherst College | 300 |
11 | Claremont-Mudd-Scripps | 290 |
12 | Illinois Wesleyan | 277 |
13 | Washington and Lee | 264 |
14 | Centre College | 250 |
15 | Hamilton College | 237 |
16 | Denison | 196 |
17 | Babson College | 195 |
18 | Trinity (Texas) | 141 |
19 | Randolph-Macon College | 133 |
20 | Redlands | 120 |
21 | Middlebury College | 81 |
22 | Christopher Newport | 78 |
23 | Methodist | 75 |
24 | Rhodes College | 66 |
25 | Bowdoin College | 65 |
Others receiving votes: Carleton College (52); Mary Hardin-Baylor (23); Grinnell College (20); California Santa Cruz (14); Saint Mary’s College (11); California Lutheran (10); Wesleyan (9); Bethel (6); Whitman College (6); Sewanee: The University of nan South (4); Huntingdon College (3); Macalester College (3) |
NAIA
Rank | University (First-place votes) | Points |
1 | Keiser (7) | 87 |
2 | British Columbia (2) | 83 |
3 | SCAD Savannah | 71 |
4 | Lindsey Wilson College | 64 |
5 | Marian (IN) | 52 |
6 | Texas Wesleyan | 43 |
7 | Dalton State College | 40 |
8 | SCAD Atlanta | 24 |
9 | Milligan | 17 |
10 | Oklahoma City | 12 |
Others receiving votes: Embry Riddle Aeronautical (1); Indiana Wesleyan (1) |
About nan Women’s Golf Coaches Association
The Women’s Golf Coaches Association, founded successful 1983, is simply a non-profit statement representing women’s collegiate play coaches. The WGCA was formed to promote nan playing of assemblage play for women successful relationship pinch a wide nonsubjective of acquisition and successful accordance pinch nan highest contented of intercollegiate competition. Today, nan WGCA represents complete 750 coaches passim nan U.S. and is dedicated to educating, promoting and recognizing some its members and nan student-athletes they represent.